
2014 Chevrolet COPO Camaro #006
| Body: | 2014 Chevrolet COPO Camaro #006 |
| Chassis: | Production chassis from COPO build center |
| Engine: | Supercharged 350 LSX |
| Cylinder head: | LSX Aluminum heads |
| Power Adder: | Whipple 2.9 supercharger |
| Fuel system: | Aeromotive electric pump with electronic fuel injection |
| Transmission: | Kilgore Super-Lite turbo 400 |
| Tires: | Mickey Thompson |
| Horsepower: | 1070 |
| Weight: | Minimum weight 3550 |
| Performance: | 8.62 @ 157 mph in the ¼ mile |

2009 Carbon Fiber Chevrolet Cobalt
| Body: | 2009 Carbon Fiber Chevrolet Cobalt |
| Chassis: | Jerry Bickel Pro Stock Chassis |
| Engine: | Chevrolet ECOtec 2.2L DOHC 4-cylinder built by GM Powertrain in Wixom, MI |
| Engine block: | Production Chevrolet ECOtec aluminum block |
| Cylinder head: | Production cast aluminum ECOtec “SAAB” cylinder head |
| Power Adder: | 76mm Precision Turbo billet turbocharger and intercooler |
| Fuel system: | Aeromotive mechanical pump feeding Alcohol to 3-160lb. injectors per/cylinder |
| Transmission: | Bruno’s BRT Converter drive & Liberty 4-speed clutchless transmission |
| Fuel management: | BigStuff3 ECU system |
| Tires: | Goodyear |
| Horsepower: | 1400+ @ maximum boost |
| Weight: | Minimum weight 2210 lbs. |
| Performance: | 6.82 @ 201 mph in the ¼ mile |

One piece Carbon fiber by Spitzer
| Body: | One piece Carbon fiber by Spitzer |
| Chassis: | 265in Spitzer Chassis |
| Engine: | Chevrolet ECOtec 2.2L DOHC 4-cylinder built by GM Powertrain in Wixom, MI |
| Engine block: | Production Chevrolet ECOtec aluminum block |
| Cylinder head: | Production cast aluminum ECOtec “SAAB” cylinder head |
| Power Adder: | 76mm Precision Turbo billet turbocharger and intercooler |
| Fuel system: | Aeromotive mechanical pump feeding Alcohol to 3-160lb. injectors per/cylinder |
| Transmission: | Bruno’s BRT Converter drive & Liberty 4-speed clutchless transmission |
| Fuel management: | BigStuff3 ECU system |
| Tires: | Goodyear |
| Horsepower: | 1400+ @ maximum boost |
| Weight: | Minimum weight 1550 lbs. |
| Performance: | 6.45 @ 208 mph in the ¼ mile |








